Experiments
Page prepared: 2023-08-05 04:34:51am
Experiment: Object Locator
Database : sqlite:./database/object-locator.db
Showing 10 of 13444 most recent results
read_time | device | accuracy | bytes | capacity | gnss_fix | latitude | longitude | port | temperature | voltage |
---|
2022-09-28 19:20:48 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:20:18 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:19:48 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:19:18 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:17:21 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:16:52 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:16:22 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:11:44 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:11:14 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:10:44 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
|
Experiment: Garden Monitor
Database : sqlite:./database/garden-monitor.db
Showing 10 of 74248 most recent results
read_time | device | ambient_humidity | ambient_light | ambient_temp | soil_gwc | soil_moisture_raw | soil_temp | soil_temp_raw |
---|
2023-08-04 21:08:46 | soil-probe | 94.5 | 48 | 15 | 0 | 13 | 14.735155048037 | 923 |
---|
2023-08-04 20:53:46 | soil-probe | 94.5 | 134 | 15.2 | 0 | 13 | 14.911472700459 | 918 |
---|
2023-08-04 20:38:46 | soil-probe | 94 | 239 | 15.3 | 0 | 13 | 15.017724841157 | 915 |
---|
2023-08-04 20:23:46 | soil-probe | 94 | 354 | 15.5 | 0 | 13 | 15.195588299876 | 910 |
---|
2023-08-04 20:08:46 | soil-probe | 93.5 | 449 | 15.7 | 0 | 13 | 15.3744317275 | 905 |
---|
2023-08-04 19:53:46 | soil-probe | 93.5 | 555 | 15.8 | 0 | 13 | 15.482212678767 | 902 |
---|
2023-08-04 19:38:46 | soil-probe | 93.5 | 554 | 16.2 | 0 | 13 | 15.771390537868 | 894 |
---|
2023-08-04 19:23:46 | soil-probe | 92.5 | 1569 | 16.9 | 0 | 13 | 16.173263988395 | 883 |
---|
2023-08-04 19:08:46 | soil-probe | 92 | 1491 | 17.5 | 0 | 13 | 16.542971857447 | 873 |
---|
2023-08-04 18:53:46 | soil-probe | 91.5 | 2667 | 18 | 0 | 13 | 16.841800204991 | 865 |
---|
|
Experiment: Gps Locator
Database : sqlite:./database/gps-locator.db
Showing 10 of 44583 most recent results
read_time | device | alarm | batV | latitude | longitude | pitch | roll |
---|
2023-05-16 00:31:39 | lgt92-tracker | | 2.809 | 55.9411 | -3.0965 | 2.03 | 0.23 |
---|
2023-05-16 00:31:15 | lgt92-tracker | | 2.812 | 55.9413 | -3.0967 | 2.02 | 0.23 |
---|
2023-05-16 00:30:50 | lgt92-tracker | | 2.818 | 55.9412 | -3.0965 | 2 | 0.22 |
---|
2023-05-16 00:30:30 | lgt92-tracker | | 2.808 | 55.9413 | -3.0964 | 2.01 | 0.22 |
---|
2023-05-16 00:30:08 | lgt92-tracker | | 2.82 | 55.9411 | -3.096 | 2 | 0.23 |
---|
2023-05-16 00:29:44 | lgt92-tracker | | 2.816 | 55.9411 | -3.0963 | 2.01 | 0.22 |
---|
2023-05-16 00:29:20 | lgt92-tracker | | 2.819 | 55.9411 | -3.096 | 2.02 | 0.21 |
---|
2023-05-16 00:28:49 | lgt92-tracker | | 2.83 | 55.9411 | -3.0962 | 2.03 | 0.21 |
---|
2023-05-16 00:28:21 | lgt92-tracker | | 2.831 | 55.9412 | -3.0962 | 2.03 | 0.21 |
---|
2023-05-16 00:27:53 | lgt92-tracker | | 2.83 | 55.941 | -3.0959 | 2.02 | 0.22 |
---|
|
Experiment: Multisensors
Database : sqlite:./database/multisensors.db
Showing 10 of 30765 most recent results
read_time | device | acceleration_x | acceleration_y | acceleration_z | activity | activity_count | battery_voltage | break_in | bytes | decode_data_hex | external_input | external_input_count | humidity | impact_alarm | impact_magnitude | light_detected | mcu_temperature | moisture | reed_count | reed_state | temperature |
---|
2022-03-29 21:28:12 | sensor-1 | | | | | | 2.85 | | 3,103,0,197,4,104,99,0,255,1,29 | 0x03,0x67,0x00,0xc5,0x04,0x68,0x63,0x00,0xff,0x01,0x1d | | | 49.5 | | | | | | | | 19.7 |
---|
2022-03-29 21:24:19 | sensor-2 | | | | | | 2.74 | | 3,103,0,179,4,104,109,0,255,1,18 | 0x03,0x67,0x00,0xb3,0x04,0x68,0x6d,0x00,0xff,0x01,0x12 | | | 54.5 | | | | | | | | 17.9 |
---|
2022-03-29 20:28:12 | sensor-1 | | | | | | 2.85 | | 3,103,0,198,4,104,98,0,255,1,29 | 0x03,0x67,0x00,0xc6,0x04,0x68,0x62,0x00,0xff,0x01,0x1d | | | 49 | | | | | | | | 19.8 |
---|
2022-03-29 20:24:20 | sensor-2 | | | | | | 2.75 | | 3,103,0,181,4,104,110,0,255,1,19 | 0x03,0x67,0x00,0xb5,0x04,0x68,0x6e,0x00,0xff,0x01,0x13 | | | 55 | | | | | | | | 18.1 |
---|
2022-03-29 20:09:12 | sensor-2 | | | | | | | | 10,0,0 | 0x0a,0x00,0x00 | | | | | | | | | | | |
---|
2022-03-29 20:04:05 | sensor-2 | | | | 1 | | | | 10,0,255 | 0x0a,0x00,0xff | | | | | | | | | | | |
---|
2022-03-29 19:44:59 | sensor-2 | | | | | | | | 10,0,0 | 0x0a,0x00,0x00 | | | | | | | | | | | |
---|
2022-03-29 19:33:31 | sensor-2 | | | | 1 | | | | 10,0,255 | 0x0a,0x00,0xff | | | | | | | | | | | |
---|
2022-03-29 19:28:12 | sensor-1 | | | | | | 2.83 | | 3,103,0,204,4,104,96,0,255,1,27 | 0x03,0x67,0x00,0xcc,0x04,0x68,0x60,0x00,0xff,0x01,0x1b | | | 48 | | | | | | | | 20.4 |
---|
2022-03-29 19:24:19 | sensor-2 | | | | | | 2.75 | | 3,103,0,183,4,104,112,0,255,1,19 | 0x03,0x67,0x00,0xb7,0x04,0x68,0x70,0x00,0xff,0x01,0x13 | | | 56 | | | | | | | | 18.3 |
---|
|
Experiment: Heltec
Database : sqlite:./database/heltec.db
Showing 10 of 1696 most recent results
read_time | device | altitude | bytes | humidity | pressure | temperature |
---|
2022-11-24 20:03:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 19:48:55 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 19:33:55 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 19:18:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 19:03:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 18:48:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 18:33:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 18:18:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 18:03:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 17:48:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
|