Experiments
Page prepared: 2023-01-22 05:23:26pm
Experiment: Object Locator
Database : sqlite:./database/object-locator.db
Showing 10 of 13444 most recent results
read_time | device | accuracy | bytes | capacity | gnss_fix | latitude | longitude | port | temperature | voltage |
---|
2022-09-28 19:20:48 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:20:18 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:19:48 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:19:18 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:17:21 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:16:52 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:16:22 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:11:44 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:11:14 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
2022-09-28 19:10:44 | tabs-2 | 32 | 10,8,66,47,52,85,3,202,217,207,255 | 0 | | 55.915567 | -3.15551 | 136 | 34 | 3.3 |
---|
|
Experiment: Garden Monitor
Database : sqlite:./database/garden-monitor.db
Showing 10 of 57954 most recent results
read_time | device | ambient_humidity | ambient_light | ambient_temp | soil_gwc | soil_moisture_raw | soil_temp | soil_temp_raw |
---|
2023-01-22 17:23:26 | soil-probe | 99.5 | 0 | 4.3 | 0 | 13 | 3.0977558752053 | 1321 |
---|
2023-01-22 17:08:26 | soil-probe | 99.5 | 0 | 4.1 | 0 | 13 | 2.9996152108763 | 1325 |
---|
2023-01-22 16:53:26 | soil-probe | 99.5 | 3 | 3.9 | 0 | 13 | 2.9506559255766 | 1327 |
---|
2023-01-22 16:38:26 | soil-probe | 99.5 | 25 | 4 | 0 | 13 | 3.0241225733089 | 1324 |
---|
2023-01-22 16:23:26 | soil-probe | 99.5 | 94 | 4.2 | 0 | 13 | 3.2208504482044 | 1316 |
---|
2023-01-22 16:08:26 | soil-probe | 99.5 | 255 | 4.6 | 0 | 13 | 3.3939708585646 | 1309 |
---|
2023-01-22 15:53:27 | soil-probe | 99 | 544 | 5.1 | 0 | 13 | 3.5929599874841 | 1301 |
---|
2023-01-22 15:38:26 | soil-probe | 98 | 872 | 5.4 | 0 | 13 | 3.7931765050655 | 1293 |
---|
2023-01-22 15:23:27 | soil-probe | 97.5 | 1061 | 5.7 | 0 | 13 | 4.019906181248 | 1284 |
---|
2023-01-22 15:08:26 | soil-probe | 97 | 1626 | 6.2 | 0 | 13 | 4.1973529331838 | 1277 |
---|
|
Experiment: Gps Locator
Database : sqlite:./database/gps-locator.db
Showing 10 of 31537 most recent results
read_time | device | alarm | batV | latitude | longitude | pitch | roll |
---|
2021-11-13 06:23:04 | lgt92-tracker | | 2.529 | | | 4.27 | 50.14 |
---|
2021-11-13 06:22:48 | lgt92-tracker | | 2.532 | | | 4.28 | 50.13 |
---|
2021-11-13 06:22:33 | lgt92-tracker | | 2.538 | | | 4.27 | 50.14 |
---|
2021-11-13 06:22:18 | lgt92-tracker | | 2.541 | | | 4.26 | 50.15 |
---|
2021-11-13 06:22:02 | lgt92-tracker | | 2.545 | | | 4.25 | 50.15 |
---|
2021-11-13 06:21:47 | lgt92-tracker | | 2.55 | | | 4.25 | 50.14 |
---|
2021-11-13 06:21:31 | lgt92-tracker | | 2.552 | | | 4.27 | 50.12 |
---|
2021-11-13 06:21:16 | lgt92-tracker | | 2.557 | | | 4.26 | 50.14 |
---|
2021-11-13 06:21:01 | lgt92-tracker | | 2.558 | | | 4.26 | 50.15 |
---|
2021-11-13 06:20:47 | lgt92-tracker | | 2.562 | | | 4.27 | 50.12 |
---|
|
Experiment: Multisensors
Database : sqlite:./database/multisensors.db
Showing 10 of 30765 most recent results
read_time | device | acceleration_x | acceleration_y | acceleration_z | activity | activity_count | battery_voltage | break_in | bytes | decode_data_hex | external_input | external_input_count | humidity | impact_alarm | impact_magnitude | light_detected | mcu_temperature | moisture | reed_count | reed_state | temperature |
---|
2022-03-29 21:28:12 | sensor-1 | | | | | | 2.85 | | 3,103,0,197,4,104,99,0,255,1,29 | 0x03,0x67,0x00,0xc5,0x04,0x68,0x63,0x00,0xff,0x01,0x1d | | | 49.5 | | | | | | | | 19.7 |
---|
2022-03-29 21:24:19 | sensor-2 | | | | | | 2.74 | | 3,103,0,179,4,104,109,0,255,1,18 | 0x03,0x67,0x00,0xb3,0x04,0x68,0x6d,0x00,0xff,0x01,0x12 | | | 54.5 | | | | | | | | 17.9 |
---|
2022-03-29 20:28:12 | sensor-1 | | | | | | 2.85 | | 3,103,0,198,4,104,98,0,255,1,29 | 0x03,0x67,0x00,0xc6,0x04,0x68,0x62,0x00,0xff,0x01,0x1d | | | 49 | | | | | | | | 19.8 |
---|
2022-03-29 20:24:20 | sensor-2 | | | | | | 2.75 | | 3,103,0,181,4,104,110,0,255,1,19 | 0x03,0x67,0x00,0xb5,0x04,0x68,0x6e,0x00,0xff,0x01,0x13 | | | 55 | | | | | | | | 18.1 |
---|
2022-03-29 20:09:12 | sensor-2 | | | | | | | | 10,0,0 | 0x0a,0x00,0x00 | | | | | | | | | | | |
---|
2022-03-29 20:04:05 | sensor-2 | | | | 1 | | | | 10,0,255 | 0x0a,0x00,0xff | | | | | | | | | | | |
---|
2022-03-29 19:44:59 | sensor-2 | | | | | | | | 10,0,0 | 0x0a,0x00,0x00 | | | | | | | | | | | |
---|
2022-03-29 19:33:31 | sensor-2 | | | | 1 | | | | 10,0,255 | 0x0a,0x00,0xff | | | | | | | | | | | |
---|
2022-03-29 19:28:12 | sensor-1 | | | | | | 2.83 | | 3,103,0,204,4,104,96,0,255,1,27 | 0x03,0x67,0x00,0xcc,0x04,0x68,0x60,0x00,0xff,0x01,0x1b | | | 48 | | | | | | | | 20.4 |
---|
2022-03-29 19:24:19 | sensor-2 | | | | | | 2.75 | | 3,103,0,183,4,104,112,0,255,1,19 | 0x03,0x67,0x00,0xb7,0x04,0x68,0x70,0x00,0xff,0x01,0x13 | | | 56 | | | | | | | | 18.3 |
---|
|
Experiment: Heltec
Database : sqlite:./database/heltec.db
Showing 10 of 1696 most recent results
read_time | device | altitude | bytes | humidity | pressure | temperature |
---|
2022-11-24 20:03:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 19:48:55 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 19:33:55 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 19:18:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 19:03:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 18:48:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 18:33:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 18:18:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 18:03:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
2022-11-24 17:48:56 | wifi-lora3 | | 0,0,42,0,0,0,0,0,42,0,0,0,80,0,0,16 | | | |
---|
|