Experiments
Page prepared: 2022-06-26 06:36:12am
Experiment: Object Locator
Database : sqlite:./database/object-locator.db
Showing 10 of 9690 most recent results
read_time | device | accuracy | bytes | capacity | gnss_fix | latitude | longitude | port | temperature | voltage |
---|
2022-06-26 04:58:05 | tabs-2 | 512 | 8,109,56,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 24 | 3.8 |
---|
2022-06-26 02:58:13 | tabs-2 | 512 | 8,109,56,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 24 | 3.8 |
---|
2022-06-26 00:58:19 | tabs-2 | 512 | 8,109,56,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 24 | 3.8 |
---|
2022-06-25 22:58:26 | tabs-2 | 512 | 8,109,57,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 25 | 3.8 |
---|
2022-06-25 20:58:35 | tabs-2 | 512 | 8,109,57,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 25 | 3.8 |
---|
2022-06-25 18:58:46 | tabs-2 | 512 | 8,109,57,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 25 | 3.8 |
---|
2022-06-25 16:58:54 | tabs-2 | 512 | 8,109,56,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 24 | 3.8 |
---|
2022-06-25 14:59:01 | tabs-2 | 512 | 8,109,56,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 24 | 3.8 |
---|
2022-06-25 12:59:06 | tabs-2 | 512 | 8,109,56,146,52,85,3,44,217,207,255 | 40 | | 55.915666 | -3.155668 | 136 | 24 | 3.8 |
---|
2022-06-25 10:59:20 | tabs-2 | 4 | ,,,,,,0,,,,0 | 0 | 1 | 0 | 0 | 136 | -32 | 2.5 |
---|
|
Experiment: Garden Monitor
Database : sqlite:./database/garden-monitor.db
Showing 10 of 38743 most recent results
read_time | device | ambient_humidity | ambient_light | ambient_temp | soil_gwc | soil_moisture_raw | soil_temp | soil_temp_raw |
---|
2022-06-26 06:36:12 | soil-probe | 79.5 | 352 | 11.2 | 0 | 13 | 11.715002972088 | 1013 |
---|
2022-06-26 06:21:12 | soil-probe | 79.5 | 540 | 11.3 | 0 | 13 | 11.779153190596 | 1011 |
---|
2022-06-26 06:06:12 | soil-probe | 79.5 | 385 | 11.2 | 0 | 13 | 11.650979282693 | 1015 |
---|
2022-06-26 05:51:12 | soil-probe | 80 | 487 | 10.9 | 0 | 13 | 11.52330950159 | 1019 |
---|
2022-06-26 05:36:12 | soil-probe | 80 | 432 | 10.5 | 0 | 13 | 11.39613989721 | 1023 |
---|
2022-06-26 05:21:12 | soil-probe | 80 | 316 | 10.3 | 0 | 13 | 11.332741439556 | 1025 |
---|
2022-06-26 05:06:12 | soil-probe | 80 | 179 | 10.2 | 0 | 13 | 11.301088584781 | 1026 |
---|
2022-06-26 04:51:12 | soil-probe | 80 | 87 | 10.2 | 0 | 13 | 11.332741439556 | 1025 |
---|
2022-06-26 04:36:12 | soil-probe | 80 | 45 | 10.3 | 0 | 13 | 11.491470362206 | 1020 |
---|
2022-06-26 04:21:12 | soil-probe | 80 | 18 | 10.5 | 0 | 13 | 11.682975342454 | 1014 |
---|
|
Experiment: Gps Locator
Database : sqlite:./database/gps-locator.db
Showing 10 of 31537 most recent results
read_time | device | alarm | batV | latitude | longitude | pitch | roll |
---|
2021-11-13 06:23:04 | lgt92-tracker | | 2.529 | | | 4.27 | 50.14 |
---|
2021-11-13 06:22:48 | lgt92-tracker | | 2.532 | | | 4.28 | 50.13 |
---|
2021-11-13 06:22:33 | lgt92-tracker | | 2.538 | | | 4.27 | 50.14 |
---|
2021-11-13 06:22:18 | lgt92-tracker | | 2.541 | | | 4.26 | 50.15 |
---|
2021-11-13 06:22:02 | lgt92-tracker | | 2.545 | | | 4.25 | 50.15 |
---|
2021-11-13 06:21:47 | lgt92-tracker | | 2.55 | | | 4.25 | 50.14 |
---|
2021-11-13 06:21:31 | lgt92-tracker | | 2.552 | | | 4.27 | 50.12 |
---|
2021-11-13 06:21:16 | lgt92-tracker | | 2.557 | | | 4.26 | 50.14 |
---|
2021-11-13 06:21:01 | lgt92-tracker | | 2.558 | | | 4.26 | 50.15 |
---|
2021-11-13 06:20:47 | lgt92-tracker | | 2.562 | | | 4.27 | 50.12 |
---|
|
Experiment: Multisensors
Database : sqlite:./database/multisensors.db
Showing 10 of 30765 most recent results
read_time | device | acceleration_x | acceleration_y | acceleration_z | activity | activity_count | battery_voltage | break_in | bytes | decode_data_hex | external_input | external_input_count | humidity | impact_alarm | impact_magnitude | light_detected | mcu_temperature | moisture | reed_count | reed_state | temperature |
---|
2022-03-29 21:28:12 | sensor-1 | | | | | | 2.85 | | 3,103,0,197,4,104,99,0,255,1,29 | 0x03,0x67,0x00,0xc5,0x04,0x68,0x63,0x00,0xff,0x01,0x1d | | | 49.5 | | | | | | | | 19.7 |
---|
2022-03-29 21:24:19 | sensor-2 | | | | | | 2.74 | | 3,103,0,179,4,104,109,0,255,1,18 | 0x03,0x67,0x00,0xb3,0x04,0x68,0x6d,0x00,0xff,0x01,0x12 | | | 54.5 | | | | | | | | 17.9 |
---|
2022-03-29 20:28:12 | sensor-1 | | | | | | 2.85 | | 3,103,0,198,4,104,98,0,255,1,29 | 0x03,0x67,0x00,0xc6,0x04,0x68,0x62,0x00,0xff,0x01,0x1d | | | 49 | | | | | | | | 19.8 |
---|
2022-03-29 20:24:20 | sensor-2 | | | | | | 2.75 | | 3,103,0,181,4,104,110,0,255,1,19 | 0x03,0x67,0x00,0xb5,0x04,0x68,0x6e,0x00,0xff,0x01,0x13 | | | 55 | | | | | | | | 18.1 |
---|
2022-03-29 20:09:12 | sensor-2 | | | | | | | | 10,0,0 | 0x0a,0x00,0x00 | | | | | | | | | | | |
---|
2022-03-29 20:04:05 | sensor-2 | | | | 1 | | | | 10,0,255 | 0x0a,0x00,0xff | | | | | | | | | | | |
---|
2022-03-29 19:44:59 | sensor-2 | | | | | | | | 10,0,0 | 0x0a,0x00,0x00 | | | | | | | | | | | |
---|
2022-03-29 19:33:31 | sensor-2 | | | | 1 | | | | 10,0,255 | 0x0a,0x00,0xff | | | | | | | | | | | |
---|
2022-03-29 19:28:12 | sensor-1 | | | | | | 2.83 | | 3,103,0,204,4,104,96,0,255,1,27 | 0x03,0x67,0x00,0xcc,0x04,0x68,0x60,0x00,0xff,0x01,0x1b | | | 48 | | | | | | | | 20.4 |
---|
2022-03-29 19:24:19 | sensor-2 | | | | | | 2.75 | | 3,103,0,183,4,104,112,0,255,1,19 | 0x03,0x67,0x00,0xb7,0x04,0x68,0x70,0x00,0xff,0x01,0x13 | | | 56 | | | | | | | | 18.3 |
---|
|
Experiment: Heltec
Database : sqlite:./database/heltec.db
Showing 10 of 505 most recent results
read_time | device | altitude | bytes | humidity | pressure | temperature |
---|
2021-08-11 23:20:30 | wifi-lora3 | 261120 | 3,103,202,92,4,104,39,16,5,105,112,1,1,13,6,106,255,0,0,0 | 100 | 1154.68 | 518.04 |
---|
2021-08-11 14:31:30 | wifi-lora3 | 0 | 3,103,9,200,4,104,20,103,5,105,98,0,1,153,6,106,0,0,0,0 | 52.23 | 1007.6 | 25.04 |
---|
2021-08-11 12:02:24 | wifi-lora3 | 0 | 3,103,9,239,4,104,19,158,5,105,98,0,1,219,6,106,0,0,0,0 | 50.22 | 1008.26 | 25.43 |
---|
2021-08-11 09:33:23 | wifi-lora3 | 0 | 3,103,10,14,4,104,19,24,5,105,98,1,0,40,6,106,0,0,0,0 | 48.88 | 1009.04 | 25.74 |
---|
2021-08-11 07:04:04 | wifi-lora3 | 0 | 3,103,9,86,4,104,20,86,5,105,98,1,0,118,6,106,0,0,0,0 | 52.06 | 1009.82 | 23.9 |
---|
2021-08-11 04:34:48 | wifi-lora3 | 0 | 3,103,9,62,4,104,21,113,5,105,98,1,0,172,6,106,0,0,0,0 | 54.89 | 1010.36 | 23.66 |
---|
2021-08-11 02:05:13 | wifi-lora3 | 0 | 3,103,8,55,4,104,22,46,5,105,98,1,0,231,6,106,0,0,0,0 | 56.78 | 1010.95 | 21.03 |
---|
2021-08-10 23:36:02 | wifi-lora3 | 0 | 3,103,8,153,4,104,21,180,5,105,98,1,0,217,6,106,0,0,0,0 | 55.56 | 1010.81 | 22.01 |
---|
2021-08-10 21:07:22 | wifi-lora3 | 0 | 3,103,9,196,4,104,19,47,5,105,98,1,0,159,6,106,0,0,0,0 | 49.11 | 1010.23 | 25 |
---|
2021-08-10 18:38:16 | wifi-lora3 | 0 | 3,103,10,101,4,104,19,62,5,105,98,1,0,56,6,106,0,0,0,0 | 49.26 | 1009.2 | 26.61 |
---|
|